QLD
| Property |
Area (ha) |
Date Granted |
Title Holding Body |
| Paddy's Island | 43.905 | 18/12/1997 | Taribelang Bunda Aboriginal Corporation for Land |
| Mimosa | 3803 | | Indigenous Land Corporation |
| Mindanao (Banana Properties) | 1379.8 | | Indigenous Land Corporation |
| Tiamby (Banana Properties) | 1721.95 | | Indigenous Land Corporation |
| Somerset (Banana Properties) | 1307 | | Indigenous Land Corporation |
| Mt Tabor | 70622.8 | 30/11/2016 | Goorathuntha Traditional Owners Limited |
| Diamond Valley | 144.164 | 18/12/2015 | Gubbi Gubbi Dyungungoo Group Inc (IA34103) |
| Wittenburra and Turnturn | 56754.2 | | ... |
| Silver Plains | 167231 | 16/01/2001 | Kulla Land Trust |
| Urannah | 65690 | 31/03/1999 | Urannah Properties Association Incorporated |
| Maidenwell Acres | 127.366 | 29/07/2014 | Bunya Wakka Wakka Cultural & Heritage Aboriginal Corporation |
| Middle Park | 133246 | 4/04/2000 | Woolgar Valley Aboriginal Corporation |
| Dawnvale (Bana Mindilji) | 4186.88 | 20/12/2001 | Bana Mindilji Aboriginal Corporation |
| Emu Creek Station | 20882.4 | 11/07/2001 | Emu Creek Bar-Barrum Aboriginal Corporation |
| Thornhill | 465.554 | 16/11/1998 | Meerooni Warro Thornhill Aboriginal Corporation |
| Bulimba | 279298 | 16/09/1999 | Uwoykand Tribal Aboriginal Corporation |
| Mystery Rd/ Mt Tamborine | 99.32 | 27/08/1998 | Ngarang-Wal Gold Coast Aboriginal Association Incorporated |
| Mount Barney View | 257.177 | 14/05/1998 | Yugambeh Land Enterprises Ltd |
| Murra Murra | 86803.4 | 27/01/2000 | Kooma Traditional Owners Association Inc |
| Mungalla Stud | 809.67 | 15/02/2000 | Nywaigi Land Aboriginal Corporation |
| Kippa-Ring | 2.325 | 7/12/1998 | Ningy Ningy Traditional Owners Assoc Inc. |
| Mt Baird | 1641.41 | 25/03/1999 | Binthi Land Holding Group |
| Badjuballa | 23922.6 | 19/12/2000 | Badjuballa Aboriginal Corporation |
| Currawillinghi | 6635.07 | 27/01/2000 | Ngurampaa Ltd |
| Talaroo Station | 31500 | 28/03/2017 | Ewamian Aboriginal Corporation |
| Strathgordon | 121000 | 3/08/2000 | Poonko Strathgordon Aboriginal Corporation |
| Waterview | 45.035 | | ... |
| Hillgrove Station | 1199.76 | 20/08/2003 | Gidarjil Land Development Corporation Limited |
| Geikie Station | 82900 | 1/08/2001 | Geikie Aboriginal Corporation |
| Crocodile Station | 54210.3 | | Indigenous Land Corporation |
| Welcome Station | 70298.6 | | Indigenous Land Corporation |
| Old Homebush Road | 6.442 | 3/03/2008 | Gummingurru Aboriginal Corporation |
| Gaythorne | 2138.6 | 17/06/2004 | Gidarjil Land Development Corporation Limited |
| Wawu Dimbi | 180.682 | | Indigenous Land Corporation |
| Merepah Station | 186479 | | Indigenous Land Corporation |
| Jumbun Farm | 243 | | Indigenous Land Corporation |
| Broad St Lots | 10.114 | 13/04/2018 | Cunnamulla Aboriginal Corporation for Health |
| Beenleigh, 2 Plantation R | 0.651 | 22/08/2007 | Kombumerri Aboriginal Corporation for Culture |
| 16-18 McCormack Street | 0.327 | 18/01/2012 | Nintiringanyi Cultural Training Centre Inc |
| 69 Haggup Street | 0.096 | 5/05/2017 | Cooee Indigenous Family & Community Education Resource Centre Ltd |
| Bilwon Downs | 37.051 | 19/11/2013 | Cairns Regional Community Development & Employment Aboriginal & Torres Strait Islander Corporation |
| Ngoonbi Farm | 25.977 | 28/11/2014 | Djabugay Tribal Aboriginal Corporation (DTAC) |
| Jubilee Park | 4.546 | 16/01/2009 | Aboriginal & Islander Development Recreational Women's Association |
| 242 Sheridan St, Cairns | 0.147 | 15/11/2010 | Balkanu Cape York Development Corporation |
| Jimbour Street | 3.348 | 2/05/2008 | Goondir Aboriginal and Torres Strait Islanders Corporation for Health Services |
| Gold Coast Highway Miami 2024 | 0.123 | 2/11/2010 | Kalwun Development Corporation Limited |
| Mossman Gorge | 8.4 | | Indigenous Land Corporation |
| Mt Belmont | 14.135 | 11/02/2010 | Milbi Incorporated |
| Ambleside Street WEST END | 0.194 | 21/11/2012 | ILC / Not Applicable |
| 71 Haggup Street | 0.081 | | ... |
| Walker St nr 53, Bundaberg | 0.07 | 23/08/2008 | Gidarjil Land Development Corporation Limited |
| Taylor Street, 31 Coen | 0.101 | | Indigenous Land Corporation |
| 7 Shepard Street, Coen | 0.202 | | Indigenous Land Corporation |
| Weipa Hostel | 1.107 | | Indigenous Land Corporation |
| Sheridan St (302-310), Cairns, QLD | 0.32 | 12/08/2014 | Cape York Partnerships for Welfare Reform Pty Ltd |
| 57 Southgate Avenue, Cannon Hill | 0.101 | 25/06/2015 | Gallang Place Aboriginal & Torres Strait Islanders Corporation |
| ATSILS North Quay | 0.114 | | Indigenous Land Corporation |
| 0 | | |
| TOTAL: 57 properties covering 1477383.616 hectares |