Land Purchases NSW
| NSW | |||
| Property | Area (ha) | Date Granted | Title Holding Body |
| Jarwonga (Billa Downs) | 6492.000 | 12/11/01 | Billa Downs Aboriginal Corporationxx |
| Eurool | 4518.000 | Indigenous Land Corporation | |
| Mogila | 26760.800 | 26/06/98 | Ngurampaa Ltd |
| Tomerong | 2.312 | 10/07/98 | Doonyahgahl Aboriginal Edlers Council Inc |
| Bellfields | 297.271 | 26/06/98 | In-Ja-Ghoonji Lands Inc |
| St Clair Mission | 33.634 | 28/06/99 | Wonnarua Nation Aboriginal Corporation |
| Old Pooncarie Mission | 249.300 | Indigenous Land Corporation | |
| Cowga | 9376.530 | 09/11/98 | Ballot Land Enterprises Ltd |
| Dorodong | 80.500 | 27/08/99 | Dorodong Association Incorporated |
| Hillford | 689.009 | 25/05/99 | Yawarra Hillford Aboriginal Corporation |
| Minyumai | 2139.710 | 16/04/99 | Minyumai Land Holding Company |
| Tom's Gully / Toorooka | 102.891 | 03/05/99 | Wunduayn Gunggu Barringin (Big River Dreaming) |
| Wattleridge | 630.694 | 28/03/09 | Banbai Land Enterprises Inc |
| Coburn | 519.576 | 25/05/99 | Walhallow Murri Enterprises Aboriginal Corporation |
| Wondaby | 976.777 | 03/09/99 | Gallanggabang Aboriginal Corporation |
| Canoon & Rosemont | 1026.760 | 29/10/99 | Boorabee Aboriginal Corporation |
| Jubal | 725.460 | 22/10/99 | Jubal Aboriginal Corporation |
| Valley Arm | 73.655 | 28/06/99 | Wonnarua Nation Aboriginal Corporation |
| Bindi | 19.753 | 15/12/99 | Aliera Heritage, Arts and Culture Aboriginal Corporation |
| Compton Downs | 26821.300 | 30/06/00 | Yatama Ngurra Land Enterprises Ltd |
| Cyprus Hellene | 0.087 | 09/12/98 | Metropolitan Aboriginal Association Inc |
| Culpra Station | 15884.000 | Indigenous Land Corporation | |
| Highland Park#2 | 75.480 | Indigenous Land Corporation | |
| The North | 85.160 | 27/08/99 | Dorodong Association Incorporated |
| Bulgandramine Mission | 158.800 | 27/01/00 | Bogan River Peak Hill Wiradjuri Aboriginal Corporation |
| Mooki & Bassendean | 3590.000 | 06/07/00 | Mooki & Bassendean Association Incorporated |
| Edgerton | 248.912 | 19/03/01 | Edgerton-Kwiembal Environmental Heritage & Cultural Aboriginal Corporation |
| Boorabee | 1662.200 | 29/10/99 | Boorabee Aboriginal Corporation |
| Toogimbie and Lorenzo | 1016.060 | 15/12/00 | Nari Nari Tribal Council |
| Glenhope | 4579.550 | 15/12/00 | Nari Nari Tribal Council |
| Elimdale | 681.000 | 20/10/00 | Larnangurag AboriginalAssociation Inc |
| Jinchilla Gardens | 12.099 | Indigenous Land Corporation | |
| Weilmoringle & Orana | 16851.000 | Indigenous Land Corporation | |
| Menera | 1455.000 | Indigenous Land Corporation | |
| Illaroo | 461.813 | 27/09/01 | Mia Mia Properties Incorporated. |
| Poolamacca Stn | 50678.900 | 01/02/02 | Wilyakali Aboriginal Corporation |
| Cangai Creek Station | 1904.032 | 09/03/09 | Cangai Creek Aboriginal Corporation |
| Kywong | 19.528 | Indigenous Land Corporation | |
| Bollanolla Farm | 128.000 | Indigenous Land Corporation | |
| Black Theatre Site | 0.103 | Indigenous Land Corporation | |
| Penryn & Consul | 1070.481 | Indigenous Land Corporation | |
| Trelawney Station | 751.302 | Indigenous Land Corporation | |
| Balo Street Moree, 211 | 0.062 | Indigenous Land Corporation | |
| Peachtree Centre | 0.099 | Indigenous Land Corporation | |
| 35 Cope Street | 0.023 | Indigenous Land Corporation | |
| Haythorpe | 28907.300 | Indigenous Land Corporation | |
| 178 Queen Street St Marys NSW | 0.110 | 29/11/05 | Sydney Regional Aboriginal Corporation Legal Service |
| 233 Abercrombie Street | 0.025 | Indigenous Land Corporation | |
| 88 Renwick Street Redfern | 0.018 | Indigenous Land Corporation | |
| Merriman | 16624.000 | Indigenous Land Corporation | |
| Redfern Public School | 1.654 | Indigenous Land Corporation | |
| TOTAL: 51 properties covering 228382.73 hectares | |||
Land acquisition activity NSW to October 2008
(436 kb)
To view these documents you will need Adobe Acrobat Reader 6.0 or a more recent version.
